PROTON GEN-2 2004-2012 5DR PASSENGER LEFT SUN VISOR VANITY MIRROR
Proton Gen-2 2004-2012 5-Door Front Left Passenger Sun Visor With Vanity Mirror
Light grey / beige interior sun visor for the Proton Gen-2 5-door model range, 2004-2012, subject to an exact photo, bracket and mounting-point match. Fits the front-left roof position; on a UK right-hand-drive vehicle this is the passenger-side / nearside front visor. Supplied exactly as photographed.
Actual Item Photographs
ThePartPilot
ThePartPilot
ThePartPilot
ThePartPilotReference Vehicle — Correct 5-Door Body Style
Item Details & Specifications
| Detail | Specification |
|---|---|
| Vehicle make | Proton |
| Vehicle model | Gen-2 / GEN2, CM platform, 5-door liftback |
| Model year range | 2004-2012 — exact photo, bracket and mounting-point match required |
| Confirmed donor year | 2010 |
| Part type | Interior sun visor with covered vanity mirror |
| Position | Front left / passenger side / nearside front on UK right-hand-drive vehicles |
| Colour marking | Light grey / beige — compare carefully with your headlining and opposite visor |
| Construction | Textile-covered composite visor panel with moulded plastic pivot bracket, retaining pin and mirror cover |
| Electrical connection | None visible — non-illuminated vanity mirror type |
| Included | One front-left visor with attached pivot bracket and built-in retaining pin, as photographed |
| Not shown / not included | Separate roof retaining clip, screws, trim caps or additional fittings unless visible in the photographs |
| Manufacturer part number | No confirmed number is fully legible on this actual item |
| Interchange part number | PW843315-X0633 appears in external catalog listings for a visually similar left Gen-2 / early Persona visor; treat as an unverified research cross-reference only |
| Superseded part number | No confirmed superseded number verified for this actual item |
| eBay item number | 147479020758 |
| Condition | Pre-owned component. Cosmetic marks, light soiling and age-related wear are visible. Inspect every photograph before purchase. |
Fitment & Compatibility Guide
| Vehicle | Years | Body / Position | Status |
|---|---|---|---|
| Proton Gen-2 | 2010 | 5-door liftback, front left passenger side | CONFIRMED LISTING APPLICATION |
| Proton Gen-2 | 2004-2012 model range | 5-door liftback | PHOTO AND MOUNT MATCH REQUIRED — not automatically confirmed for every trim revision |
| Proton Persona / Gen-2 Persona (early CM generation) | 2007-2016 model range | Front left visor | POSSIBLE CROSS-FIT ONLY — do not order unless the part number, mount, colour and mirror layout match |
Buyer Matching Checklist — Reduce Wrong Orders
Where It Fits & What It Does
The visor mounts to the roof headlining above the front-left passenger seat. It pivots down to reduce glare through the windscreen and can swing toward the side window. The covered vanity mirror provides a convenient interior mirror when the visor is lowered.
Fitting Instructions
Suggested tools
Small Phillips or Torx driver to match the existing fastener, plastic trim tool, small pick for any cover cap, torch and a clean cloth. Check the fastener head before selecting the tool.
Static Garage Labour Estimate
Estimated labour = hourly rate × booked labour time. Many garages apply a minimum 30-minute or one-hour charge, even where the physical replacement takes less time.
| Garage rate | 15 minutes | 30 minutes | 1 hour minimum |
|---|---|---|---|
| £50 per hour | £12.50 | £25.00 | £50.00 |
| £75 per hour | £18.75 | £37.50 | £75.00 |
| £100 per hour | £25.00 | £50.00 | £100.00 |
| £125 per hour | £31.25 | £62.50 | £125.00 |
Labour figures are examples only, exclude parts, VAT where applicable, travel, diagnosis, damaged fasteners and additional repairs. Confirm the actual quote with the chosen garage.
Why Choose a Factory-Fit Manufacturer Component?
A correctly matched original manufacturer-fit component is designed around the vehicle's roof contour, fixing points, retaining clip and interior colour. Compared with a low-cost universal copy, the correct part is more likely to sit flush, pivot correctly, hold its position and match the surrounding cabin trim. Purchasing a quality pre-owned component can also provide a substantial saving compared with a new dealer-supplied replacement, while keeping a serviceable part in use.
Delivery, Address, Returns & VAT
| UK and international delivery | International delivery is offered through eBay's Global Shipping Programme for eligible destinations. Country eligibility, import charges and delivery cost are calculated by eBay and shown at checkout. |
| Checkout address | Please ensure the delivery address is complete and correct before payment. We cannot manually redirect an order to a different address after checkout. |
| Returns | Return the item in the same condition and packaging where reasonably possible. Any deduction for diminished value will only be applied where permitted by applicable law and eBay policy. This does not affect statutory rights where an item is faulty, damaged, incorrect or materially not as described. |
| VAT | Sold under the VAT Global Accounting / second-hand margin arrangements where applicable. VAT is not separately itemised and no reclaimable VAT invoice is available. |
Support a Local Parts Business & Reuse More ♻️
Thank you for supporting ThePartPilot, a local automotive parts business with more than 25,000 parts held on the shelf. Choosing a serviceable pre-owned component helps reduce manufacturing demand, keeps usable materials out of waste streams and supports skilled local jobs. Every accurately matched part gives an existing component another useful life and helps drivers repair rather than replace. 🚗🔧📦
WhatsApp QR for Fitment Help / Appointment Enquiries
Scan the QR code to contact ThePartPilot on WhatsApp for fitment checks, appointments or fitting service availability.For faster fitment help, send your vehicle registration, VIN if available, and clear photos of your existing part, connector and part number.