SKODA CITIGO VW UP SEAT MII RHD EPS POWER STEERING MODULE 1S2909144G 2012-2015
| 25,000+ PARTS IN STOCK | 30 DAY WARRANTY | FITMENT SUPPORT AVAILABLE |
THEPARTPILOT
Exact casing - hand-marked Citigo 2013
|
THEPARTPILOT
Connector layout - compare before purchase
|
| eBay Item Number | 147492038835 |
| Product | Electric power steering column control module / EPS control unit |
| Verified Part Number | 1S2 909 144 G / 1S2909144G |
| Manufacturer Marking | VW AG / NSK markings visible on the photographed label |
| Steering Configuration | Right-hand drive - match existing unit |
| Catalogue Usage Window | 2012-2015 - production-date and revision checks still apply |
| Donor Marking | Citigo 2013 hand-marking visible on the exact item |
| Country of Origin | Germany |
| Visible Construction | Cast alloy / aluminium electronic housing with moulded plastic multi-pin electrical connectors |
| Condition | Pre-owned recycled component. Normal age-related marks, oxidation and cosmetic wear may be present. Please study the exact photographs. |
| Included | Steering column electronic control module shown in the photographs. No complete steering column, steering wheel or additional vehicle components unless specifically pictured. |
| Warranty | 30 days as stated on this eBay listing |
| Interchange Part Number | 1S2909144G only as the confirmed direct reference for this unit |
| Related Column Reference | 1S2423510N has been catalogued/listed with 1S2909144G steering-column assemblies. It is a related complete-column reference, not the module supplied here. |
| Superseded Part Number | 1S2909144L appears as the later revision replacing G during 2014 in catalogue data depending on marque and market. This does not mean G and L should automatically be substituted without production-date / VIN confirmation. |
| Later Service Family | 1S2909144P is catalogued as a later service control unit against D / F / G / L family references. New service units may require VIN-specific programming. This number is provided for research only and is not represented as the item supplied. |
| Vehicle | Usage Window | Steering | Fitment Requirement |
| SKODA Citigo | 2012-2015 | RHD | Existing module must match 1S2 909 144 G / 1S2909144G. Production-date revision must be checked. |
| Volkswagen up! | 2012-2015 | RHD | Exact G-label and matching connector layout required. Do not assume every 2014/2015 car carries G. |
| SEAT Mii | 2012-2015 | RHD | Exact G-label required. Catalogue production-date changes to later revisions exist. |
| Volkswagen e-up! | Conditional catalogue application | RHD only where applicable | Do not order from model/year alone. Existing unit must physically carry the exact G reference and fitment should be confirmed before purchase. |
| NO | Your vehicle is left-hand drive. |
| NO | Your existing unit has a different base number or a different final suffix. |
| NO | Your module reads 1S2909144L, 1S2909144P or another revision and you have not confirmed interchangeability. |
| NO | You are relying only on registration year, engine size, door count or a generic compatibility tool. |
| NO | The electrical connector arrangement differs from the exact photographs above. |
| NO | You are assuming fitment to Polo, Rapid, Ameo or another VW Group model merely because a later service-unit family appears in wider catalogues. |
| NO | You have a 2011 vehicle and have not independently confirmed the G module by its physical label. The catalogue usage window used in this description begins in 2012. |
| 1 | Photograph the label on your original steering module. |
| 2 | Confirm it reads 1S2 909 144 G / 1S2909144G. |
| 3 | Confirm the car is right-hand drive. |
| 4 | Compare every electrical connector with the exact item photographs. |
| 5 | If uncertain, send the module-label photograph plus vehicle registration or VIN through eBay Messages before ordering. |
This electronic control unit operates as part of the vehicle's electric power-assisted steering system. It works with the steering-column assembly and vehicle electrical network to manage steering assistance according to steering input and operating conditions.
Because steering assistance is a safety-critical vehicle function, correct part-number matching, electrical compatibility, coding/basic settings and proper installation are important.
| Heavy steering | Reduced or absent electric steering assistance. |
| Intermittent assistance | Steering assistance cuts in and out or changes unexpectedly. |
| Steering warning lamp | Dashboard steering-system warning remains illuminated. |
| Stored diagnostic faults | A compatible scan tool records EPS / steering electronic fault codes. |
| Uneven steering effort | Steering assistance feels inconsistent or unusually firm. |
Correctly matched factory-original electronics retain the connector geometry, mounting design, housing and electronic architecture created for the vehicle platform. Matching the exact engineering number can reduce the uncertainty associated with an unknown low-cost replacement.
Recycling a serviceable original-fit component can also represent a substantial saving compared with purchasing a new replacement. On some vehicle parts the saving can be as much as 70 percent, although the actual saving varies according to the component and current new-part pricing.
| 1 | Carry out a complete diagnostic scan and save relevant steering fault codes and coding/basic-setting information before dismantling. |
| 2 | Follow the vehicle manufacturer's battery-disconnection procedure and allow vehicle electronics to power down correctly. |
| 3 | Keep the steering system centred and remove the required driver's lower-dashboard / steering-column trim panels. |
| 4 | Locate the steering-column electronics and compare the existing part number and connector layout with this unit before removal. |
| 5 | Photograph connector positions, release each electrical locking tab correctly and disconnect without pulling on the wiring. |
| 6 | Remove the module fasteners with the correct tool. Do not force the housing or substitute an electronically different revision. |
| 7 | Install the matching replacement and tighten fasteners using the vehicle manufacturer's specified torque values. |
| 8 | Reassemble trims, restore battery power and perform the required steering-system coding, calibration or basic settings with a suitable diagnostic tool. |
| 9 | Carry out a final diagnostic scan and a controlled road test, confirming correct steering assistance and no relevant warning lamps. |
| Trim-removal tools |
| Ratchet, extensions and appropriate metric sockets |
| Torx bits and appropriate multi-point / XZN bits where fitted |
| Torque wrench |
| Battery terminal tools and suitable battery support equipment |
| VW Group compatible professional diagnostic scan tool capable of steering basic settings / coding where required |
Planning estimate only: approximately 1.5 to 2.5 labour hours for diagnosis, access, module replacement and required electronic checks where removal proceeds normally. Additional diagnosis, complete-column removal, damaged fasteners or coding issues can increase the time. This is not a manufacturer flat-rate time.
| GARAGE HOURLY RATE | 1.5 HOURS | 2.5 HOURS |
| £50 per hour | £75 | £125 |
| £60 per hour | £90 | £150 |
| £70 per hour | £105 | £175 |
| £80 per hour | £120 | £200 |
| £90 per hour | £135 | £225 |
| £100 per hour | £150 | £250 |
| £120 per hour | £180 | £300 |
ThePartPilot can offer fitting / repair assistance on selected parts and vehicles subject to workshop availability. Please enquire through eBay Messages before purchasing if fitting is required. Labour, diagnosis and coding are not included with the component unless separately agreed through eBay.
This item is sold under the applicable second-hand Global Accounting / margin-scheme treatment. VAT is not separately itemised and no separately reclaimable VAT amount is available on the sale.
International delivery is offered through the eBay international shipping programme available to this listing. The listing is currently shown through eBay's Global Shipping Programme, while eBay is progressively moving eligible UK sellers to eBay International Shipping.
Destination eligibility, delivery cost, import duties, taxes and final shipping availability are determined by eBay and displayed at checkout. The checkout information takes priority over this description.
Non-EU: Antigua and Barbuda, Aruba, Australia, Bahamas, Bahrain, Bangladesh, Barbados, Belize, Bermuda, Bolivia, Brazil, Brunei Darussalam, Cambodia, Canada, Cayman Islands, Chile, China, Colombia, Costa Rica, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, French Guiana, Grenada, Guadeloupe, Guatemala, Guernsey, Honduras, Hong Kong, Iceland, Indonesia, Israel, Jamaica, Japan, Jersey, Jordan, Kuwait, Liechtenstein, Macau, Malaysia, Maldives, Martinique, Mexico, Monaco, Montserrat, New Zealand, Nicaragua, Norway, Oman, Pakistan, Panama, Paraguay, Peru, Philippines, Qatar, Reunion, Saint Kitts and Nevis, Saint Lucia, Saudi Arabia, Singapore, South Africa, South Korea, Sri Lanka, Switzerland, Taiwan, Thailand, Trinidad and Tobago, Turks & Caicos Island, UAE, Ukraine, Uruguay, USA and Vietnam.
Please make sure the delivery address shown in your eBay checkout is completely correct before payment. Orders must be dispatched to the address provided by eBay for the transaction and we cannot manually redirect or substitute a different delivery address after the order has been placed.
Please complete the part-number and connector checks before installation. If you are uncertain, contact us through eBay Messages with a clear photograph of the original module label and your vehicle information.
Returns are handled under the return terms shown on the eBay listing and eBay's applicable buyer/seller policies. There is no automatic restocking deduction merely because a return is requested.
If a returned component has been installed, modified, opened, damaged, incompletely returned or otherwise comes back in a materially different condition, any permitted refund adjustment will only be made where eBay's rules allow it and will reflect the actual loss in value.
|
STOCK CONTROL Large automotive recycling inventory |
PART CHECKING Engineering numbers checked against photographs |
PROTECTED PACKING Parts prepared carefully for dispatch |
Once ordered, the component is picked from stock, checked against the listing reference and packed to help protect the electrical connectors, housing and mounting points during transport.
Our aim is simple: the correct part, clearly identified, securely packed and supplied with enough fitment information to reduce avoidable returns.
Every recycled automotive component that can be safely returned to service helps extend the useful life of an existing part and can reduce unnecessary waste and demand for newly manufactured replacement components.
Purchasing from ThePartPilot also supports an independent UK automotive recycling and parts business with more than 25,000 components in stock at any one time.
REUSE MORE. WASTE LESS. KEEP VEHICLES ON THE ROAD.
WhatsApp QR for Fitment Help / Appointment Enquiries
Scan the QR code to contact ThePartPilot on WhatsApp for fitment checks, appointments or fitting service availability.For faster fitment help, send your vehicle registration, VIN if available, and clear photos of your existing part, connector and part number.